Rates
Review our current rates and contact us to talk numbers.
We are always working to improve the services we provide our clients. We’re excited to announce that a new and improved Mobile and Online Banking experience is on the way! The new platform will feature a wide range of new and upgraded tools and services designed to make it easier for you to manage your money—anytime, anywhere.
Stay Tuned for More Info
Review our current rates and contact us to talk numbers.
Effective Date: Sunday, November 17, 2024
Account Type | Minimum Opening Balance | Interest Rate | Annual Percentage Yield |
---|---|---|---|
6 Month CD | $500* | 0.20% | 0.20% |
9 Month CD | $500-24,999* | 0.20% | 0.20% |
$25,000+* | 0.50% | 0.50% | |
1 Year CD | $500* | 0.25% | 0.25% |
18 Month Fixed Rate CD | $500* | 0.30% | 0.30% |
18 Month Variable Rate IRA CD | $500** | 2.40% | 2.43% |
19 Month CD | $10,000*** | 1.98% | 2.00% |
2 Year CD | $500* | 0.35% | 0.35% |
25 Month CD | $500* | 2.23% | 2.25% |
35 Month CD | $10,000*** | 1.14% | 1.15% |
3 Year CD | $500* | 0.50% | 0.50% |
4 Year CD | $500* | 0.65% | 0.65% |
5 Year CD | $500* | 1.98% | 2.00% |
*Minimum opening balance to obtain the Annual Percentage Yield (APY) is $500. The APY for the CD assumes interest will remain on deposit until maturity. A penalty may be charged for early withdrawal. A withdrawal will reduce earnings. Also available for IRAs with $500 minimum to open and obtain APY.
**Minimum opening balance to obtain the Annual Percentage Yield (APY) is $500. The APY for the IRA CD assumes interest will remain on deposit until maturity. A penalty may be charged for early withdrawal. A withdrawal will reduce earnings. Only available as an IRA.
***Minimum opening balance to obtain the Annual Percentage Yield (APY) is $10,000. The APY for the CD assumes interest will remain on deposit until maturity. A penalty may be charged for early withdrawal. A withdrawal will reduce earnings. Also available for IRAs with $10,000 minimum to open and obtain APY.
Learn more about Certificates of Deposit.
Effective Date: Sunday, November 17, 2024
Account Type | Tier | Minimum Balance to obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Preferred Checking | Split 1 | $0.00 - $24,999.99 | 0.10% | 0.10% |
Preferred Checking | Split 2 | $25,000.00 - $99,999.99 | 1.00% | 0.10% - 0.78% |
Preferred Checking | Split 3 | $100,000.00 + | 0.10% | 0.78% - 0.55% |
Community NOW (non-profits) | $0.00 | 0.10% | 0.10% |
Rates subject to change without notice once the account has been opened. Fees may reduce earnings. Stated minimum opening balance is required to obtain APY on all deposit accounts.
Effective Date: Sunday, November 17, 2024
Account Type | Tier | Minimum Balance to obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Standard Savings | Tier 1 | $0.00 - $4,999.99 | 0.01% | 0.01% |
Standard Savings | Tier 2 | $5,000.00+ | 0.01% | 0.01% |
Companion Savings | Tier 1 | $0.00 - $4,999.99 | 0.05% | 0.05% |
Companion Savings | Tier 2 | $5,000.00 - $24,999.99 | 0.10% | 0.10% |
Companion Savings | Tier 3 | $25,000.00+ | 0.20% | 0.20% |
Community NOW (non-profits) | $0.00 | 0.10% | 0.10% | |
Personal Money Market | Tier 1 | $0.00 - $4,999.99 | 0.01% | 0.01% |
Personal Money Market | Tier 2 | $5,000.00 - $24,999.99 | 0.20% | 0.20% |
Personal Money Market | Tier 3 | $25,000.00 - $49,999.99 | 0.30% | 0.30% |
Personal Money Market | Tier 4 | $50,000.00 - $74,999.99 | 0.50% | 0.50% |
Personal Money Market | Tier 5 | $75,000.00 - $99,999.99 | 0.60% | 0.60% |
Personal Money Market | Tier 6 | $100,000+ | 1.09% | 1.10% |
Business Partners Savings | Tier 1 | $0.00 - $4,999.99 | 0.01% | 0.01% |
Business Partners Savings | Tier 2 | $5,000.00 - $24,999.99 | 0.01% | 0.01% |
Business Partners Savings | Tier 3 | $25,000.00 - $49,999.99 | 0.05% | 0.05% |
Business Partners Savings | Tier 4 | $50,000.00 - $74,999.99 | 0.05% | 0.05% |
Business Partners Savings | Tier 5 | $75,000.00 - $99,999.99 | 0.05% | 0.05% |
Business Partners Savings | Tier 6 | $100,000+ | 0.07% | 0.07% |
Business Money Market Account | Tier 1 | $0.00 - $4,999.99 | 0.01% | 0.01% |
Business Money Market Account | Tier 2 | $5,000.00 - $24,999.99 | 0.20% | 0.20% |
Business Money Market Account | Tier 3 | $25,000.00 - $49,999.99 | 0.30% | 0.30% |
Business Money Market Account | Tier 4 | $50,000.00 - $74,999.99 | 0.50% | 0.50% |
Business Money Market Account | Tier 5 | $75,000.00 - $99,999.99 | 0.60% | 0.60% |
Business Money Market Account | Tier 6 | $100,000+ | 1.09% | 1.10% |
Club Accounts** | $0.00 | 0.05% | 0.05% | |
Health Savings Account | Tier 1 | $0.00 - $4,999.99 | 0.10% | 0.10% |
Health Savings Account | Tier 2 | $5,000+ | 0.10% | 0.10% |
IRA Saver Account | Tier 1 | $0 - $9,999.99 | 0.01% | 0.01% |
IRA Saver Account | Tier 2 | $10,000 - $19,999.99 | 0.01% | 0.01% |
IRA Saver Account | Tier 3 | $20,000 - $49,999.99 | 0.01% | 0.01% |
IRA Saver Account | Tier 4 | $50,000+ | 0.01% | 0.01% |
**2019 Christmas Club Accounts mature on 10/11/2019.
Rates subject to change without notice once the account has been opened. Fees may reduce earnings. Stated minimum opening balance is required to obtain APY on all deposit accounts.
Learn more about Checking and Savings accounts.
Effective Date: Sunday, November 17, 2024
Age (based on model year) | Term | Rate | APR (Relationship pricing**) | Rate | APR |
---|---|---|---|---|---|
New to 1 year old | 5 yrs | 4.00% | 5.32% | 6.50% | 7.85% |
New to 1 year old | 4 yrs or less | 3.75% | 5.38% | 6.25% | 7.91% |
2 - 3 years old | 5 yrs | 4.35% | 5.68% | 6.85% | 8.21% |
2 - 3 years old | 4 yrs | 4.00% | 5.63% | 6.50% | 8.17% |
2 - 3 years old | 3 yrs or less | 3.75% | 5.90% | 6.25% | 8.43% |
4 - 5 years old | 4 yrs | 4.50% | 6.14% | 7.00% | 8.67% |
4 - 5 years old | 3 yrs or less | 4.00% | 6.15% | 6.50% | 8.68% |
6 - 7 years old | 3 yrs or less | 4.75% | 6.91% | 7.25% | 9.44% |
*Processing Fee of $95.00 is charged on all consumer loans.
**Relationship pricing is defined as a client with year to date average collected deposit balances (combined) of $1,000 or greater.
Example of a typical new Vehicle loan: 36 monthly payments of $441.19 based on a $15,000 loan, at 3.75% which equals to $29.41 per thousand. Your payment will vary due to amount, term and interest rate. Other rates and terms available.
Effective Date: Sunday, November 17, 2024
Age (based on model year) | Term | Rate | APR(Relationship pricing**) | Rate | APR |
---|---|---|---|---|---|
New to 1 year old | 5 yrs | 7.75% | 9.12% | 10.25% | 11.65% |
New to 1 year old | 4 yrs or less | 7.50% | 9.18% | 10.00% | 11.71% |
2 - 3 years old | 4 yrs | 8.00% | 9.68% | 10.50% | 12.22% |
2 - 3 years old | 3 yrs or less | 7.50% | 9.69% | 10.00% | 12.23% |
4 - 5 years old | 3 yrs or less | 8.50% | 10.71% | 11.00% | 13.24% |
*Processing Fee of $95.00 is charged on all consumer loans.
**Relationship pricing is defined as a client with year to date average collected deposit balances (combined) of $1,000 or greater.
†Campers, for the purposes of lending, are defined as those vehicles which are towed behind another vehicle. Androscoggin Bank does not offer loan products for recreational vehicles with self-propelling engines (motor homes, etc.) If you have any questions about this designation, please ask your lending professional.
Example of a typical Recreational Vehicle loan: 36 monthly payments of $466.59 based on a $15,000 loan, at 7.5% which equals to $31.11 per thousand. Your payment will vary due to amount, term and interest rate. Other rates and terms available.
Effective Date: Sunday, November 17, 2024
Term | Rate | APR | Rate | APR |
---|---|---|---|---|
Maximum of 5 yrs | Savings/CD Rate plus 3.00% | 4.32% | N/A | N/A |
This is a variable rate product. Loan term must be equal to or shorter than the CD term.
*Processing Fee of $95.00 is charged on all consumer loans.
Example of a typical Savings Secured loan: 36 monthly payments of $89.00 based on a $3,000 loan, at 4.32% which equals to $29.67 per thousand. Your payment will vary due to amount, term and interest rate. Other rates and terms available.
Effective Date: Sunday, November 17, 2024
Term | Rate | APR |
---|---|---|
Maximum of 3 years | 14.50% | 16.79% |
Maximum loan amount $5,000.
*Processing Fee of $95.00 is charged on all consumer loans.
Example of a typical Personal Loan: 36 monthly payments of $103.26 based on a $3,000 loan, at 14.50% which equals to $34.42 per thousand. Your payment will vary due to amount, term and interest rate. Other rates and terms available.
Learn more about Consumer Loans.